Portal
Mammals of Belarus
Toggle navigation
Русский
Feedback
Log in
Registration
Mammals
Species list
Identification
Literature
Map
Mammals in Belarus
Atlas
Density of studies
GIS resources
Photos
Latest photos
Add photo
Add data
One record
Several records
Literature
About
Objectives
Copyright
Citation
FAQ
Personalia
Sponsors
Statistics
Atlas
Species
All species
Erinaceus europaeus | West European Hedgehog
Erinaceus roumanicus | Northern White-breasted Hedgehog
Talpa europaea | European Mole
Desmana moschata | Russian Desman
Sorex araneus | Common Shrew
Sorex caecutiens | Laxmann’s Shrew
Sorex isodon | Even-toothed Shrew
Sorex minutissimus | Eurasian Least Shrew
Sorex minutus | Irish Pygmy Shrew
Neomys anomalus | Mediterranean Water Shrew
Neomys fodiens | Eurasian Water Shrew
Crocidura leucodon | Bicolored White-toothed Shrew
Crocidura suaveolens | Lesser white-toothed shrew
Barbastella barbastellus | Common Barbastelle
Eptesicus nilssonii | Northern Bat
Eptesicus serotinus | Common Serotine
Myotis brandtii | Brandt’s Bat
Myotis dasycneme | Pond Bat
Myotis daubentonii | Daubenton’s Bat
Myotis mystacinus | White-scered Bat
Myotis nattereri | Natterer’s Bat
Myotis myotis | Greater Mouse-eared Bat
Nyctalus lasiopterus | Giant Noctule
Nyctalus leisleri | Leisler’s Bat
Nyctalus noctula | Noctule Bat
Pipistrellus kuhlii | Kuhl’s Pipistrelle
Pipistrellus nathusii | Nathusius’ Pipistrelle
Pipistrellus pygmaeus | Soprano pipistrelle bat
Pipistrellus pipistrellus | Common pipistrelle bat
Plecotus auritus | Brown long-eared bat
Plecotus austriacus | Grey long-eared Bat
Vespertilio murinus | Particoloured Bat
Vulpes vulpes | Red Fox
Canis lupus | Wolf
Nyctereutes procyonoides | Japanese Raccoon Dog
Canis aureus | Golden jackal
Ursus arctos | Brown Bear
Procyon lotor | Raccoon
Mustela erminea | Ermine
Mustela nivalis | Weasel
Mustela putorius | European polecat
Mustela lutreola | European Mink
Neovison vison | American Mink
Martes foina | Stone (Beech) Marten
Martes martes | European Pine Marten
Meles meles | Eurasian badger
Lutra lutra | European Otter
Lynx lynx | Lynx
Lepus europaeus | European Hare
Lepus timidus | Mountain Hare
Sciurus vulgaris | Red Squirrel
Pteromys volans | Russian flying squirrel
Spermophilus suslicus | Speckled Ground Squirrel
Castor fiber | Euro¬pean Beaver
Dryomys nitedula | Forest Dormouse
Eliomys quercinus | Garden Dormouse
Glis glis | Fat (Edible) Dormouse
Muscardinus avellanarius | House Mouse
Sicista betulina | Northern Birch Mouse
Cricetus cricetus | Common Hamster
Ondatra zibethicus | Muskrat
Clethrionomys glareous | European Bank Vole
Arvicola amphibius | Eurasian Water Vole
Microtus agrestis | The short-tailed field vole
Alexandromys oeconomus | Root Vole
Microtus rossiaemeridionalis | East European Vole
Microtus arvalis | Common Vole
Microtus subterraneus | Subterranean Vole
Micromys minutus | Harvest Mouse
Apodemus agrarius | Striped Field Mouse
Apodemus flavicollis | Yellow-necked Wood Mouse
Apodemus sylvaticus | Wood Mouse
Apodemus uralensis | Pygmy Wood Mouse
Rattus norvegicus | Norway Rat
Rattus rattus | Black Rat
Mus musculus | Hazel Dormouse
Sus scrofa | Boar (Wild Pig)
Alces alces | Moose
Capreolus capreolus | European Roe Deer
Cervus elaphus | Red Deer
Cervus nippon | Sika Deer
Dama dama | European Fallow Deer
Bison bonasus | Wisent
Equus ferus przewalskii | Horse
Dates
All dates
Before 1970
1970–1998
1999–present
Reset
×